FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | ALLPORT CRUISE SERVICES, INC.FMC 033182 |
|---|---|
| Legal name | ALLPORT CRUISE SERVICES, INC. |
| Trade names / DBAs | Not listed |
| License number | 033182 |
| Classification | NVOCC + FF |
| Location | 4100 NW 142ND STREET, SUITE 105, OPA-LOCKA, Florida, 33054, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 000374NVO · FF: 000120FF |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY · FF: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 31-Jan-2024 · FF: 31-Jan-2024 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |