FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | ABHAM INC.FMC 032827 |
|---|---|
| Legal name | ABHAM INC. |
| Trade names / DBAs | ABHAM FREIGHT |
| License number | Not listed |
| Classification | NVOCC |
| Location | 6-783 COLBORNE ST E, BRANTFORD, ON N3S 3S3, Canada |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 7950401 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 05-May-2023 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |