FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | VENUS GLOBAL LOGISTICS (PRIVATE) LIMITEDFMC 031768 |
|---|---|
| Legal name | VENUS GLOBAL LOGISTICS (PRIVATE) LIMITED |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | OFFICE NO. 1005, 10TH FLR, BUSINESS PLAZA, MUMTAZ, HASSAN ROAD, OFF. I. I. CHUNDRIGAR ROAD, SINDH, KARACHI 74000, Pakistan |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: KMS52005 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 13-May-2022 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |