FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | GLOBAL FREIGHT SERVICES USA LLCFMC 031537 |
|---|---|
| Legal name | GLOBAL FREIGHT SERVICES USA LLC |
| Trade names / DBAs | Not listed |
| License number | 022701 |
| Classification | NVOCC + FF |
| Location | 182-17 150TH AVENUE, 2ND FLOOR, SPRINGFIELD GARDENS, New York, 11413, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 570484 · FF: 571612 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION · FF: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 25-Apr-2022 · FF: 25-Apr-2022 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |