FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | SHENZHEN EVERSHINE INDUSTRY FREIGHT LIMITEDFMC 031329 |
|---|---|
| Legal name | SHENZHEN EVERSHINE INDUSTRY FREIGHT LIMITED |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM308, NO.7 AIMIN ROAD, HOURUI COMMUNITY, XIXIANG STREET, BAOAN DISTRICT, SHENZHEN, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: IT3392NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 04-Mar-2022 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |