01Current FMC listing
FAST UP CARGO FREIGHT FORWARDERS JOINT STOCK COMPANYCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | FAST UP CARGO FREIGHT FORWARDERS JOINT STOCK COMPANYFMC 030939Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | FAST UP CARGO FREIGHT FORWARDERS JOINT STOCK COMPANY |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | NO. 12 BT5-X2, BAC LINH DAM URBAN AREA, HOANG LIET WARD, HOANG MAI DISTRICT, HANOI, Vietnam |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 0362225 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 23-Mar-2026 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |