FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NINGBO CARGO-GOE SUPPLY CHAIN MANAGEMENT CO.,LTDFMC 030716 |
|---|---|
| Legal name | NINGBO CARGO-GOE SUPPLY CHAIN MANAGEMENT CO.,LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | NO.27 12-4, 12-5, EAST BANK MINGDI,, NO. 45 CHAIJIACAO LANE, YINZHOU DISTRICT, NINGBO, ZHEJIANG 315100, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: IT3052NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 16-Dec-2022 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |