FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | FULLSEA SUPPLY CHAIN (SHENZHEN) CO.,LTDFMC 030486 |
|---|---|
| Legal name | FULLSEA SUPPLY CHAIN (SHENZHEN) CO.,LTD |
| Trade names / DBAs | AIR TRANSPORTATION | SHIPPING BY SEA |
| License number | Not listed |
| Classification | NVOCC |
| Location | 11H, SOUTH PARKWAY TOWER, NO. 3019 SUN GANG, EAST ROAD, LUOHU DISTRICT, GUANGDONG, SHENZHEN, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 2021130197 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 03-Nov-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |