01Current FMC listing
ASCENDING SAILING GLOBAL SUPPLY CHAIN MANAGEMENT CO., LTD.Counterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | ASCENDING SAILING GLOBAL SUPPLY CHAIN MANAGEMENT CO., LTD.FMC 030323Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | ASCENDING SAILING GLOBAL SUPPLY CHAIN MANAGEMENT CO., LTD. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | RM. 703-704, NO. 525, FEIHONG RD., YANGPU DISTRICT, SHANGHAI 200082, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: IT2849NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 25-Oct-2022 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |