FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | THE VAN CARGOES AND FOREIGN TRADE LOGISTICS JOINT STOCK COMPANYFMC 030261 |
|---|---|
| Legal name | THE VAN CARGOES AND FOREIGN TRADE LOGISTICS JOINT STOCK COMPANY |
| Trade names / DBAs | VNT LOGISTICS |
| License number | Not listed |
| Classification | NVOCC |
| Location | NO. 2 BICH CAU STREET, O CHO DUA WARD, HANOI, Vietnam |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 0361740 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 10-Oct-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |