FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | SHENZHEN SHI CATCH SCM LTDFMC 029851 |
|---|---|
| Legal name | SHENZHEN SHI CATCH SCM LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 6TH-7TH FLR, BLDG H, SOUTH CHINA DIGITAL VALLEY,, SHENZHEN INTERNATIONAL, LONGHUA DISTRICT,, SHENZHEN, GUANGDONG PROVINCE 518129, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: IT2661NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 10-Sep-2022 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |