FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | WORLDWIDE LOGISTICS, INC.FMC 029662 |
|---|---|
| Legal name | WORLDWIDE LOGISTICS, INC. |
| Trade names / DBAs | WORLDWIDE LOGISTICS GROUP, INC. |
| License number | 029662 |
| Classification | NVOCC + FF |
| Location | 80 ROUTE 4 EAST, SUITE 290, PARAMUS, New Jersey, 07652, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 12, 2026, 8:16 AM UTC |
| Facts last seen | Observed Sep 12, 2026, 8:16 AM UTC · source date 2026-09-11 13:30:02 EST |
| Bond number | NVOCC: 7911955 · FF: 7911954 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 03-Dec-2021 · FF: 03-Dec-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |