FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | HARVEST GLOBAL INTERNATIONAL, INC.FMC 029246 |
|---|---|
| Legal name | HARVEST GLOBAL INTERNATIONAL, INC. |
| Trade names / DBAs | Not listed |
| License number | 029246 |
| Classification | NVOCC |
| Location | 1509 SUNSET BLVD, STE C, LOS ANGELES, California, 90026, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 612405106 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: UNITED STATES FIRE INSURANCE COMPANY |
| Bond effective date | NVOCC: 28-May-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |