FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITEDFMC 028875 |
|---|---|
| Legal name | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITED |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | RM 7G,TOWER C, CENTRAL BLVD. INTERSECT., XIXIANG BLVD. & BAOYUAN RD, LAODONG COMMUNITY, XIXIANG SUB-DISTR., BAO AN DISTR.,SHENZHEN 518100, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: IT2201NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 08-Feb-2023 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |