FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | FOPPIANI SHIPPING & LOGISTICS USA INC.FMC 028827 |
|---|---|
| Legal name | FOPPIANI SHIPPING & LOGISTICS USA INC. |
| Trade names / DBAs | Not listed |
| License number | 028827 |
| Classification | NVOCC |
| Location | 17501 ROCKAWAY BLVD, STE 311, JAMAICA, New York, 11434, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 7911942 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 14-Apr-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |