01Current FMC listing
THE DARION WORLD TRADE LOGISTICS OF SHENZHEN LTDCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | THE DARION WORLD TRADE LOGISTICS OF SHENZHEN LTDFMC 028743Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | THE DARION WORLD TRADE LOGISTICS OF SHENZHEN LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | RM 1907, NO. 3039, INTERNATIONAL CULTURE MANSION, SHENNAN AVE, FUTIAN DISTRICT, SHENZHEN, GUANGDONG 518000, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: IT2156NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 31-Dec-2022 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |