01Current FMC listing
ALL STAR SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO., LTD.Counterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | ALL STAR SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO., LTD.FMC 028682Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | ALL STAR SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO., LTD. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | JROOM C121, BLOCK C, BUILDING 1,, NO.619 LONGCHANG ROAD, YANGPU DISTRICT, SHANGHAI 200090, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: SU63644 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: UNITED STATES FIRE INSURANCE COMPANY |
| Bond effective date | NVOCC: 10-Dec-2020 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |