01Historical FMC record
CONTINENTAL TRADING & SERVICES, INC.Counterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | CONTINENTAL TRADING & SERVICES, INC.FMC 026771Historical FMC record |
|---|---|
| Identity & registration | |
| Legal name | CONTINENTAL TRADING & SERVICES, INC. |
| Trade names / DBAs | CTS LOGISTICS GROUP |
| License number | 026771 |
| Classification | NVOCC |
| Location | 225 UNDERHILL BLVD, SYOSSET, New York, 11791, United States |
| Register presence | Historical · not in collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Sep 28, 2026, 8:16 AM UTC · source date 2026-09-27 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 101629001 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: MERCHANTS BONDING COMPANY (MUTUAL) |
| Bond effective date | NVOCC: 26-Sep-2025 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |