01Current FMC listing
ONE WORLD LOGISTICS PTE LTDCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | ONE WORLD LOGISTICS PTE LTDFMC 025438Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | ONE WORLD LOGISTICS PTE LTD |
| Trade names / DBAs | ONE WORLD LINES |
| License number | Not listed |
| Classification | NVOCC |
| Location | 2 BUKIT MERAH CENTRAL, #20-01, SINGAPORE 159835, Singapore |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: KMS52005 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 29-Mar-2020 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |