FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | RIDGEWAY INTERNATIONAL USA INC.FMC 025285 |
|---|---|
| Legal name | RIDGEWAY INTERNATIONAL USA INC. |
| Trade names / DBAs | Not listed |
| License number | 017791 |
| Classification | NVOCC + FF |
| Location | 159 MARGARET ST.,, STE 300, PLATTSBURGH, New York, 12901, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 8820467 · FF: 8810151 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: LEXON INSURANCE COMPANY · FF: LEXON INSURANCE COMPANY |
| Bond effective date | NVOCC: 21-Jan-2015 · FF: 21-Jan-2015 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |