FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | EUROTRANS CHARTER SDN BHDFMC 022489 |
|---|---|
| Legal name | EUROTRANS CHARTER SDN BHD |
| Trade names / DBAs | SHAN CONTAINER LINE |
| License number | Not listed |
| Classification | NVOCC |
| Location | UNIT 405 & 406, BLOCK A, LEVEL 4,, KELANA BUSINESS CENTRE, NO. 97, JALAN SS 7/2, KELANA JAYA, SELANGOR, PETALING JAYA, 47301, Malaysia |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 91302 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 01-Nov-2011 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |