01Current FMC listing
FEDEX INTERNATIONAL FREIGHT FORWARDING AGENCY SERVICES (SHANGHAI) COMPANY LIMITEDCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | FEDEX INTERNATIONAL FREIGHT FORWARDING AGENCY SERVICES (SHANGHAI) COMPANY LIMITEDFMC 021372Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | FEDEX INTERNATIONAL FREIGHT FORWARDING AGENCY SERVICES (SHANGHAI) COMPANY LIMITED |
| Trade names / DBAs | Not listed |
| License number | 021372 |
| Classification | NVOCC |
| Location | 10/F., BEN BEN MANSION, NO. 300 XI KANG ROAD, SHANGHAI 200040, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 570902 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 27-Jun-2012 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |