FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | GLOBAL TRADE, CORP.FMC 021116 |
|---|---|
| Legal name | GLOBAL TRADE, CORP. |
| Trade names / DBAs | CARGO BRIDGE |
| License number | 021116 |
| Classification | NVOCC |
| Location | 500 W 140TH ST 2ND FLOOR, SUITE 205, GARDENA, California, 90248, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 0532417 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: HARCO NATIONAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 03-Oct-2010 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |