FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | SUNSHINE SERVICE INTERNATIONAL, INC.FMC 020224 |
|---|---|
| Legal name | SUNSHINE SERVICE INTERNATIONAL, INC. |
| Trade names / DBAs | Not listed |
| License number | 020224 |
| Classification | NVOCC + FF |
| Location | 407 EAST MEADOW AVE, EAST MEADOW, New York, 11554, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 8822259 · FF: 8811909 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: LEXON INSURANCE COMPANY · FF: LEXON INSURANCE COMPANY |
| Bond effective date | NVOCC: 19-Jul-2021 · FF: 07-Nov-2021 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |