FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | EXPORT SERVICE INTERNATIONAL FORWARDING LLCFMC 019762 |
|---|---|
| Legal name | EXPORT SERVICE INTERNATIONAL FORWARDING LLC |
| Trade names / DBAs | Not listed |
| License number | 019762 |
| Classification | NVOCC + FF |
| Location | 20212 HEMPSTEAD ROAD, BUILDING 7, HOUSTON, Texas, 77065, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 8820452 · FF: 8810367 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: LEXON INSURANCE COMPANY · FF: LEXON INSURANCE COMPANY |
| Bond effective date | NVOCC: 29-Sep-2009 · FF: 29-Sep-2009 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |