FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NFI GLOBAL, L.L.C.FMC 019650 |
|---|---|
| Legal name | NFI GLOBAL, L.L.C. |
| Trade names / DBAs | Not listed |
| License number | 019650 |
| Classification | NVOCC + FF |
| Location | 2 COOPER STREET, CAMDEN, New Jersey, 08102, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 08877969 · FF: 08823956 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: FIDELITY AND DEPOSIT COMPANY OF MARYLAND · FF: FIDELITY AND DEPOSIT COMPANY OF MARYLAND |
| Bond effective date | NVOCC: 29-Mar-2007 · FF: 18-Aug-2005 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |