FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | APEX MARITIME CO. (ORD) INC.FMC 018898 |
|---|---|
| Legal name | APEX MARITIME CO. (ORD) INC. |
| Trade names / DBAs | K-APEX (ORD) |
| License number | 018898 |
| Classification | NVOCC |
| Location | 1900 EAST GOLF ROAD, SUITE 1105, SCHAUMBURG, Illinois, 60173, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 8822026 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: LEXON INSURANCE COMPANY |
| Bond effective date | NVOCC: 19-Jul-2016 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |