FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | SEKO WORLDWIDE, LLCFMC 018804 |
|---|---|
| Legal name | SEKO WORLDWIDE, LLC |
| Trade names / DBAs | Not listed |
| License number | 000483 |
| Classification | FF |
| Location | 1501 EAST WOODFIELD ROAD, SUITE 210E, SCHAUMBURG, Illinois, 60173, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | FF: 2019090116 |
| Bond amount | FF: 50,000 |
| Bond surety | FF: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | FF: 31-Mar-2019 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |