FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | FASTCARGO AGENCIAMENTO DE CARGAS NACIONAIS E INTERNACIONASI LTDA.FMC 016276 |
|---|---|
| Legal name | FASTCARGO AGENCIAMENTO DE CARGAS NACIONAIS E INTERNACIONASI LTDA. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | RODOVIA RS239, NUMBER 8700, CAMPO BOM, 93700-000, RS, Brazil |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 70213 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 22-Sep-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |