FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | S A FLORIDA INTERNATIONAL, LLCFMC 016040 |
|---|---|
| Legal name | S A FLORIDA INTERNATIONAL, LLC |
| Trade names / DBAs | OEC MIAMI |
| License number | 016040 |
| Classification | NVOCC + FF |
| Location | 11410 NW 20TH STREET, SUITE 210, MIAMI, Florida, 33172, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 50672 · FF: 50743 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 01-May-2017 · FF: 01-May-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |