FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | CLAUDIA CAROLINA MAYORGAFMC 015724 |
|---|---|
| Legal name | CLAUDIA CAROLINA MAYORGA |
| Trade names / DBAs | MAJESTIC FREIGHT FORWARDERS SERVICE |
| License number | 004595 |
| Classification | NVOCC |
| Location | 14036 FENTON LANE, SYLMAR, California, 91342, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 50630 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 07-May-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |