FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | AIRSCHOTT, INC.FMC 015084 |
|---|---|
| Legal name | AIRSCHOTT, INC. |
| Trade names / DBAs | SEASCHOTT |
| License number | 004399 |
| Classification | NVOCC + FF |
| Location | 23901 CARGO DR, CARGO BLDG. #4, DOORS 116-119, WASHINGTON DULLES AIRPORT, DULLES, Virginia, 20166, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 7912063 · FF: 90301 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 01-May-2026 · FF: 01-Oct-2011 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |