FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | DECKWELL SKY (USA) INC.FMC 014743 |
|---|---|
| Legal name | DECKWELL SKY (USA) INC. |
| Trade names / DBAs | MONARCH CONTAINER LINE |
| License number | 014743 |
| Classification | NVOCC + FF |
| Location | 14343 EAST DON JULIAN ROAD, CITY OF INDUSTRY, California, 91746, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 980046 · FF: 7980504 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 11-Mar-2017 · FF: 11-Apr-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |