FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | DE WELL CONTAINER SHIPPING CORP.FMC 014325 |
|---|---|
| Legal name | DE WELL CONTAINER SHIPPING CORP. |
| Trade names / DBAs | Not listed |
| License number | 014325 |
| Classification | NVOCC |
| Location | ONE CROSS ISLAND PLAZA, SUITE 302, ROSEDALE, New York, 11422, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 12, 2026, 8:16 AM UTC |
| Facts last seen | Observed Sep 12, 2026, 8:16 AM UTC · source date 2026-09-11 13:30:02 EST |
| Bond number | NVOCC: KMS52005 |
| Bond amount | NVOCC: 75,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 01-Dec-2016 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |