FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | MARUBENI LOGISTICS CORPORATIONFMC 013308 |
|---|---|
| Legal name | MARUBENI LOGISTICS CORPORATION |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | TAKEBASHI-YASUDA BUILDING, 3/F., 3-13, KANDA-NISHIKICHO, CHIYODA-KU, TOKYO, 101-0054, Japan |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: NVOC1187 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA |
| Bond effective date | NVOCC: 25-Jan-2007 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |