01Current FMC listing
MARUBENI LOGISTICS CORPORATIONCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | MARUBENI LOGISTICS CORPORATIONFMC 013308Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | MARUBENI LOGISTICS CORPORATION |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | TAKEBASHI-YASUDA BUILDING, 3/F., 3-13, KANDA-NISHIKICHO, CHIYODA-KU, TOKYO, 101-0054, Japan |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: NVOC1187 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA |
| Bond effective date | NVOCC: 25-Jan-2007 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |