FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | TRANSWORLD SHIPPING (USA) INC.FMC 010423 |
|---|---|
| Legal name | TRANSWORLD SHIPPING (USA) INC. |
| Trade names / DBAs | SEAGATE CONTAINER LINE |
| License number | 010423 |
| Classification | NVOCC + FF |
| Location | 3748 BAYER AVENUE, SUITE 201, LONG BEACH, California, 90808, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 980639 · FF: 7980813 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 22-Feb-2017 · FF: 10-Nov-2023 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |