FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NIPPON EXPRESS U.S.A., INC.FMC 004495 |
|---|---|
| Legal name | NIPPON EXPRESS U.S.A., INC. |
| Trade names / DBAs | NX GLOBAL OCEAN NETWORK |
| License number | 001087 |
| Classification | NVOCC + FF |
| Location | 800 N IL ROUTE 83, WOOD DALE, Illinois, 60191, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 7990895 · FF: 7990101 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 01-Jan-2019 · FF: 01-Mar-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |