FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NATURAL, NYDEGGER TRANSPORT CORPORATIONFMC 004413 |
|---|---|
| Legal name | NATURAL, NYDEGGER TRANSPORT CORPORATION |
| Trade names / DBAs | OMNITRANS | NCS NATURAL CONSOLIDATION SERVICES |
| License number | 000894 |
| Classification | NVOCC + FF |
| Location | 29 WEST 30TH STREET, 12TH FLOOR, NEW YORK, New York, 10001, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: NVOC1152 · FF: 80557550 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: WESTERN SURETY COMPANY · FF: AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA |
| Bond effective date | NVOCC: 27-Feb-2004 · FF: 01-May-1999 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |