FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | JOHN F. KILROY COMPANY, INC.FMC 004075 |
|---|---|
| Legal name | JOHN F. KILROY COMPANY, INC. |
| Trade names / DBAs | Not listed |
| License number | 000114 |
| Classification | NVOCC + FF |
| Location | ONE CROSS ISLAND PLAZA, SUITE 203 - E, ROSEDALE, New York, 11422, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 7911899 · FF: 7911898 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 15-Dec-2019 · FF: 15-Dec-2019 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |