U.S. import trend
Last 12 monthsJan 2025Dec 2025
Open full 48-month history ↗DEU · Country freight intelligence
Current gateway activity meets 48 months of U.S. import history and optional public freight-company records.
Latest available activity · Oct 16, 2026
19 gateways in the global port network
| Gateway | Calls | Imports | Exports |
|---|---|---|---|
| 01HamburgDEHAM | 11 | 72,403 t | 141,804 t |
| 02BremerhavenDEBRV | 10 | 51,008 t | 97,119 t |
| 03RostockDERSK | 8 | 105,154 t | 4,523 t |
| 04NordenhamDENHA | 3 | 22,653 t | 4,325 t |
| 05StadeDESTA | 3 | 3,191 t | 1,200 t |
| 06BrakeDEBKE | 2 | 679 t | 3,821 t |
| 07BremenDEBRE | 2 | 29,024 t | 9,311 t |
| 08BrunsbuettelDEBRB | 2 | 4,760 t | 522 t |
Semi-live cargo pulse
Gateway-area sample · 19 major gateways · last 30 minutes
Search NVOCC and ocean freight forwarder records with Germany addresses.