U.S. import trend
Last 12 monthsJan 2025Dec 2025
Open full 48-month history ↗AUS · Country freight intelligence
Current gateway activity meets 48 months of U.S. import history and optional public freight-company records.
Latest available activity · Oct 16, 2026
57 gateways in the global port network
| Gateway | Calls | Imports | Exports |
|---|---|---|---|
| 01Port HedlandAUPHE | 12 | 0 t | 2,102,939 t |
| 02BrisbaneAUBNE | 6 | 29,359 t | 16,485 t |
| 03GladstoneAUGLT | 6 | 15,469 t | 146,200 t |
| 04MelbourneAUMEL | 5 | 90,974 t | 29,562 t |
| 05Port WalcottAUPWL | 5 | 0 t | 832,172 t |
| 06NewcastleAUNTL | 4 | 0 t | 312,086 t |
| 07Port BotanyAUPBT | 4 | 25,352 t | 15,847 t |
| 08Port KemblaAUPKL | 3 | 18,554 t | 34,579 t |
Semi-live cargo pulse
Gateway-area sample · 20 major gateways · last 30 minutes
Search NVOCC and ocean freight forwarder records with Australia addresses.